
Part # |
Description |
MFG |
Engine |
Year |
Material |
Price |
| 428Crank | 428 Ford Crankshafts, 1U And 1UB's and Others | Ford | 428 FE | All | Cast Iron | Call For Exchange Or Cash & Carry Prices Start @ 650-750.00$ 1/1/07 |
| 427Crank | 427 Ford Crankshafts 2UA And 3U's | Ford | 427 FE | All | Cast And Steel | Call For Prices - Limited Availability For Our Engine Assemblies Only |
| 351WCrank | 351W Crankshafts Stock Stroke 3MA | Ford | 351W | As Required | Cast Iron | Call For Exchange Or Cash & Carry Prices |
| 351WCrank4.0W | 351W Crankshafts 4.00 Stroke For 6.200 Rods, 2.100 Rod Jrnls and 3.00 Mains | Eagle | 351W 4.0 Stroke Early Style W/Slinger | As Required | 4340 ESP Forged Steel Nitrided | 869.00 |
| 351WCrank4.1W | As Above W/4.100 Stroke | Eagle | 351W 4.1 Stroke Early Style W/Slinger | As Required | 4340 ESP Forged Steel Nitrided | 869.00 |
| 351WCrank4.0C | As Above W/4.000 Stroke, But With 2.750 Mains(Cleveland) SVO Block | Eagle | 351W 4.0 Stroke (Cleveland Mains) SVO Blocks | As Required | 4340 ESP Forged Steel Nitrided | 869.00 |
| 302Crank 347 Balance Flipper |
302 Ford, 3.0,3.25,3.4 & 3.47 Strokes for 5.09, 5.5,5.4 Rods W/2.123 & 2.100 Rod Jrnls | Eagle | 302 Multi-Fit Slinger | As Required | 4340 ESP Forged Steel Nitrided | 869.00 Call For Exact Application You Need Rear Additional External Balancer Flipper 385.00$ (Sprinter Applications) No Flywheel!
|
| 351CCrank | Ford OEM 351C Cranks | Ford | 351C | 1970/74 | Cast | Call For Exchange Or Cash & Carry Prices |
| 429 & 460 Cranks See In Stock Cranks | ||||||
| In Stock Crankshafts | ||||||
701 West South Street
Hastings, Ne. 68901
Phone (402) 463-9844
Fax (402) 463-0011
1-800-829-3448
mailto:george@gessford.com |
![]() |